my Grades
At the moment I am following a study called Communication and Multimedia Design on the Hogeschool Rotterdam, you can see it as college
I will post my grades for my study on this page, so happy viewing!
Every quarter has it’s own classes, so it’s true that I can have more classes in one quarter then in the other.
2009-2010
1st quarter
| Class | Grade |
| Front-end development | Exemption |
| Project | 8 |
| Visual Interface Design | 7 |
| Marketing | 7 |
| Media and creativity | 9 |
2nd quarter
| Class | Grade |
| Project 2 | 7 |
| Visual Interface Design | 7 |
| Marketing | 8 |
| Media and creativity | 7 |
| Interaction Design | 6 |
| ABV (general work requirements) | 8 |
| Time Management (optional) | 8 |
| International Film Festival (optional) | Passed |
3rd quarter
| Class | Grade |
| Front-end development | Exemption |
| Project 3 | 7 |
| Visual Interface Design | 7 |
| Media and creativity | 7 |
| Interaction Design | 7 |
| Chemicals and art (optional) | Failed * |
* Failed because it was completely different than I thought; it was all about chemical reactions, formula’s and atoms and stuff. I thought it had to do more with art, how you can make art with chemicals…
4th quarter
| Class | Grade |
| Front-end development | Exemption |
| Project 4 | 7 |
| Marketing | 8 |
| Media and creativity | 9 |
| Interaction Design | 8 |
| Etching (optional) | 8 |
| ABV (general work requirements) | 9 |
| SLC (study career coach) | 9 |
| General work exam catalog | 7 |
| Open evening school + presentation old school |


